| Brand Name: | CHORA |
| Model Number: | CAJ6F151QMP |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000 Square meters |
Off-White Floor And Wall Tiles Bathroom Ceramic Tile 24*24 Inches Non-Slip Matt Finsh Porcelain Tile For Floor
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | Chora | |||||
| Place of Origin: | Foshan China | |||||
| Certification: | CE ,3C ,ISO ,GMC Certificate Of Registration ,Inspection Report | |||||
| OEM/ODM Service : | Yes | |||||
| Delivery Time: | if the goods in stocks then after received confirm payment 7days , if need arrange produce , then need to received confirm deposit 25days . | |||||
| Start Port: | Foshan New Port | |||||
| Supply Ability: | 21000/day ,630000/Month, 7560000/year | |||||
| MOQ: | 1pallet /51.84sqm | |||||
| Payment Terms: | irrevercable L/C at sight , T/T | |||||
2.Usages:
Used in indoor and outdoor floor and wall
(21). Grade:AAA
(22). Tile Type:Floor tiles, Wall tiles
(4). Package Type:1. Standard export cartons and wooden pallets
(5). Fumigated pallet+carton
(6). Port:FOSHAN
(7). Lead Time :4-8 days after receipt of deposit if stock available
6.Supply Ability
8.Picture:
![]()
| Brand Name: | CHORA |
| Model Number: | CAJ6F151QMP |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | 4 pieces/1.44 square meters/31kg/carton |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Off-White Floor And Wall Tiles Bathroom Ceramic Tile 24*24 Inches Non-Slip Matt Finsh Porcelain Tile For Floor
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Name: | Chora | |||||
| Place of Origin: | Foshan China | |||||
| Certification: | CE ,3C ,ISO ,GMC Certificate Of Registration ,Inspection Report | |||||
| OEM/ODM Service : | Yes | |||||
| Delivery Time: | if the goods in stocks then after received confirm payment 7days , if need arrange produce , then need to received confirm deposit 25days . | |||||
| Start Port: | Foshan New Port | |||||
| Supply Ability: | 21000/day ,630000/Month, 7560000/year | |||||
| MOQ: | 1pallet /51.84sqm | |||||
| Payment Terms: | irrevercable L/C at sight , T/T | |||||
2.Usages:
Used in indoor and outdoor floor and wall
(21). Grade:AAA
(22). Tile Type:Floor tiles, Wall tiles
(4). Package Type:1. Standard export cartons and wooden pallets
(5). Fumigated pallet+carton
(6). Port:FOSHAN
(7). Lead Time :4-8 days after receipt of deposit if stock available
6.Supply Ability
8.Picture:
![]()