 
            | Brand Name: | CHORA | 
| Model Number: | CFN320271 | 
| MOQ: | Negotiable | 
| Price: | Negotiable | 
| Payment Terms: | L/C, T/T, Western Union, MoneyGram | 
| Supply Ability: | 10000 Square meters | 
200*1200 mm Size Custom White Color Printed Porcelain Tile Wooden Look Porcelain Tile
 
Advantage
 
Fine durability and compression-resistance
Fine air permeability
Renewable, environment-friendly
 
| Model | CFN320271 | 
| Tile type | Nordic oak series | 
| Material | Porcelain | 
| Absorption rate | <0.05% | 
| Sizes | 200x1200mm | 
| Thickness | 11.5mm | 
| Surface treatments | Concave matt surface | 
| Functions | Acid-resistant, antibacterial, heat insulation, non-slip, wear-resistant | 
| Usages | Door and outdoor floor | 
| Packing | Size: 200x1200mm Quantity: 4 pieces/carton Weight: 25.5kg/carton Standard cartons and wooden pallet | 
| Dimensions | Accurate dimensions | 
| Design | Italian design, 8 random patterns for 200x1200mm | 
| Surface quality | Bright and even colors, high-quality finish | 
8.Picture:
 


 
 
 
 
 
            | Brand Name: | CHORA | 
| Model Number: | CFN320271 | 
| MOQ: | Negotiable | 
| Price: | Negotiable | 
| Packaging Details: | 4 pieces/0.96 square meters/25.5kg/carton | 
| Payment Terms: | L/C, T/T, Western Union, MoneyGram | 
200*1200 mm Size Custom White Color Printed Porcelain Tile Wooden Look Porcelain Tile
 
Advantage
 
Fine durability and compression-resistance
Fine air permeability
Renewable, environment-friendly
 
| Model | CFN320271 | 
| Tile type | Nordic oak series | 
| Material | Porcelain | 
| Absorption rate | <0.05% | 
| Sizes | 200x1200mm | 
| Thickness | 11.5mm | 
| Surface treatments | Concave matt surface | 
| Functions | Acid-resistant, antibacterial, heat insulation, non-slip, wear-resistant | 
| Usages | Door and outdoor floor | 
| Packing | Size: 200x1200mm Quantity: 4 pieces/carton Weight: 25.5kg/carton Standard cartons and wooden pallet | 
| Dimensions | Accurate dimensions | 
| Design | Italian design, 8 random patterns for 200x1200mm | 
| Surface quality | Bright and even colors, high-quality finish | 
8.Picture:
 

